The following Class Chart is updated as additional information is acquired. Any corrections to information found here are welcome - please email selia.karsten@utoronto.ca or drkarsten@rogers.com
Mentors (Advanced and super users) are decided by your survey information. All are welcome to help with technical questions. Teams and Partners will be assigned. Teams are given a week to moderate and summarize discussion highlights including a list of resources mentioned in postings.
Note: Documents uploaded are to be saved in WORD .rtf or .doc file format. Use "save as" WORD 1997- 2003. Not everyone has the latest version. PLEASE No .docx files. You may also use .pdf files if you have Open Office and have problems with formatting. Pdf files require that you download and install an Adobe Reader in order to read them http://www.adobe.com/products/acrobat/readstep2.html
You of course need a utor account for email and to access Quercus for a link to Pepper and Announcements - see Accessing the Course on how to set up an account. Please use your utoronto email account for correspondence. A good alternate e-mail is gmail.
Name | Tech Level
PC or Mac Location during course |
Dept/Degree | Focus/Specialization | Learning Partnerships | Team/ Discussion Week Dates to Moderate |
1. Bayan Akbik | . | CTL MEd | . | . | . |
2. Moliza Albanese | . | CTL MEd | . | . | . |
3. Robin Andrade | . | CTL MEd | . | . | . |
4. Jane Anyachie | . | CTL MEd | . | . | . |
5. Eva Annika Bergdahl | . | CTL MEd | . | . | . |
6. Jasmine Biloki | . | CSE MA | . | . | . |
7. Adam Caplan | . | CTL MEd | . | . | . |
8. Nitka Chanana | . | CTL MEd | . | . | . |
9. Yaru Chen | . | CTL MEd | . | . | . |
10. Briana Courtemanche | . | CTL MEd | . | . | . |
11. McKaela Coutts | . | SJE MEd | . | . | . |
12. Julia Cumsille | . | CTL MEd | . | . | . |
13. Elise Ferris | . | CTL MEd | . | . | . |
14. Nancy Gervasi | . | CTL MEd | . | . | . |
15. Yushi Han | . | CTL MEd | . | . | . |
16. Zahid Hossain | . | CTL MEd | . | . | . |
17. Abigayle Hunter | . | CTL MEd | . | . | . |
18. Bronwyn Korb | . | CTL MEd | . | . | . |
19. Hayley Lee | . | CTL PHD | . | . | . |
20. Qinyuan Li | . | CTl MEd | . | . | . |
21. Oge Nwachukwu James | . | CTL MEd | . | . | . |
22. Yurong Song | . | CTL MEd | . | . | . |
23. Emma Winnitoy | . | CTL MEd | . | . | . |
24. Zimeng Ye | . | CTL MEd | . | . | . |
25. Ziting Zeng | . | CTL MEd | . | . | . |
Moderate and Summarize Weekly Discussion by team
1. Wood: Information Management
and Curriculum Design Week
2. Fire: Communities
and Collaboration Week
3. Earth: Reflection
and Evaluation Week
4. Metal Courseware and
Learning Management Systems Week
5. Water: Guest Speakers
Week
Professor: Dr. Selia Karsten
selia.karsten@utoronto.ca
Updated May 9,
2023